<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>52nd &#38; West &#187; picture of the week</title>
	<atom:link href="http://www.52ndwest.com/category/news/picture-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.52ndwest.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Picture of the week &#8211; iPad printing issue: solved</title>
		<link>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/</link>
		<comments>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:12:19 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad printing]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2420</guid>
		<description><![CDATA[Magical in its simplicity. * * * source: The Form Group]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/04/blogipadprinting.jpg"><img class="aligncenter size-full wp-image-2421" title="ipadprinting" src="http://www.52ndwest.com/wp-content/uploads/2010/04/blogipadprinting.jpg" alt="" width="400" height="300" /></a></p>
<p>Magical in its simplicity.<span id="more-2420"></span></p>
<p style="text-align: center;">* * *</p>
<p>source: <a href="http://www.theformgroup.com/about/blog/2010/04/how-to-print-from-an-ipad" target="_blank">The Form Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week &#8211; iPhone vs Others: The Mobile OS Market</title>
		<link>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:31:08 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[investigation/survey]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS Market]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/03/go-smartphone-os-r6-1.jpg"><img class="alignnone size-large wp-image-2379" title="go-smartphone-os-r6-1" src="http://www.52ndwest.com/wp-content/uploads/2010/03/go-smartphone-os-r6-1-574x1024.jpg" alt="" width="574" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Picture of the week &#8211; Back to the future: the iPhone of the 80s</title>
		<link>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/</link>
		<comments>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:16:23 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jonathan Ive]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2310</guid>
		<description><![CDATA[Hartmut Esslinger, one early superstar of high-tech design, was responsible for the design of Apple devices in the 80s. He then developed together with Steve Jobs a prototype of a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/02/apple-premier-telephone-tactile-retro.jpg"><img class="aligncenter size-full wp-image-2311" title="apple-premier-telephone-tactile-retro" src="http://www.52ndwest.com/wp-content/uploads/2010/02/apple-premier-telephone-tactile-retro.jpg" alt="apple-premier-telephone-tactile-retro" width="512" height="416" /></a></p>
<p><a href="http://www.dld-conference.com/2007/01/hartmut-esslinger.php">Hartmut Esslinger</a>, one early superstar of high-tech design, was responsible for the design of Apple devices in the 80s. He then developed together with Steve Jobs a prototype of a touchscreen phone whose main function was to make possible sending digital bank checks though a phone wire. This quite revolutionnary gizmo &#8211; remember that we&#8217;re then in 1983 &#8211; was part of the <a href="http://en.wikipedia.org/wiki/Snow_White_design_language">Snow White design language</a> applied to the IIc and the original Mac.</p>
<p>Was Apple already trying to raise the buzz?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week: Apple&#8217;s iPad vs Google&#8217;s tablet</title>
		<link>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-apples-ipad/</link>
		<comments>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-apples-ipad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:00:30 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Glen Murphy]]></category>
		<category><![CDATA[Google tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2246</guid>
		<description><![CDATA[The well expected Apple&#8217;s iPad has been announced last week at an Apple press conference at the Yerba Buena Center for the Arts in San Francisco. Cupertino&#8217;s firm has already ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/02/iPadGoogletablet.jpg"><img class="alignleft size-full wp-image-2263" title="iPadGoogletablet" src="http://www.52ndwest.com/wp-content/uploads/2010/02/iPadGoogletablet.jpg" alt="iPadGoogletablet" width="293" height="360" /></a>The well expected Apple&#8217;s iPad has been announced last week at an Apple press conference at the Yerba Buena Center for the Arts in San Francisco. Cupertino&#8217;s firm has already made of its name, a legend with its iPhone, iBook, and iPod. But will it also meet with success  with the iPad, even with the dyed in the wool Apple lovers?</p>
<p>like it or lose it, it&#8217;s here, and in images.<span id="more-2246"></span></p>
<p>&gt;<a href="http://www.apple.com/ipad/features/" target="_blank"> iPad by Apple</a> [official webpage]</p>
<p>&gt; News about the iPad on <a href="http://www.google.com/search?hl=en&amp;source=hp&amp;q=apple+ipad&amp;aq=f&amp;aql=&amp;aqi=g-z3g4g-s1g2&amp;oq=" target="_blank">Google</a> and <a href="http://twitter.com/#search?q=iPad" target="_blank">Twitter</a></p>
<p>&gt; want more? read this <a id="5896686761522887052_entry_title" href="http://feeds.gawker.com/%7Er/gizmodo/full/%7E3/MJm1kyfrSFM/why-the-ipad-will-crush-netbooks-and-ebook-readers" target="_blank">Why the iPad Will Crush Netbooks and Ebook Readers [Industry Analysis]</a> and <a id="-3242222952982012372_entry_title" href="http://feeds.gawker.com/%7Er/gizmodo/full/%7E3/Rd_y7uwogPE/8-things-that-suck-about-the-ipad" target="_blank">8 Things That Suck About the iPad [Dissenting Opinion]</a></p>
<p><!--more--></p>
<p>[nggallery id=39]</p>
<p>And for the most skeptikal, I&#8217;d recommend to have a look before at those very impressive mockups below of what Chrome OS may look like on a tablet form factor. According to <a href="http://www.techcrunch.com/2010/02/01/chrome-os-tablet-video/" target="_blank">TechCrunch</a>, <em>&#8220;the photos have been posted to the official Chromium site (Chromium is the open source project behind Chrome and ChromeOS). And [...] it appears that these mockups were put together by Glen Murphy, Google Chrome’s designer. In other words, there’s a good chance that the final version of Chrome OS will resemble this&#8221;</em>.</p>
<p>Stunning. It seems that just as it happened a few month ago with this sudden eBook readers&#8217; frenzy, the tablet war will be the new theater of operations for IT giants, where they&#8217;ll demonstrate who the boss is. Apple fired first, but missed. Let&#8217;s wait for Google&#8217;s answer <img src='http://www.52ndwest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[nggallery id=40]</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/debO2FroXA0&amp;hl=fr_FR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/debO2FroXA0&amp;hl=fr_FR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">***</p>
<p style="text-align: left;">More on the upcoming <a href="http://dev.chromium.org/chromium-os/user-experience/form-factors/tablet" target="_blank">Google Tablet </a>(The Chromium Project)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-apples-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture of the week: How Much Data Do Americans Consume Each Day?</title>
		<link>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-how-much-data-do-americans-consume-each-day/</link>
		<comments>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-how-much-data-do-americans-consume-each-day/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:04:52 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[investigation/survey]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[graphic illustration]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2171</guid>
		<description><![CDATA[According to research from the University of California at San Diego—which has been transformed into this awesome accompanying graphic illustration by the artist Rob Vargas for Fast Company—Americans consume 3.6 ...]]></description>
			<content:encoded><![CDATA[<p>According to research from the University of California at San Diego—which has been transformed into this awesome accompanying graphic illustration by the artist Rob Vargas for Fast Company—Americans consume 3.6 zettabytes per day. Literally mind blowing&#8230;</p>
<p style="text-align: center;"><a href="http://www.52ndwest.com/wp-content/uploads/2010/01/Picture-of-the-day-upswing_data_consumption6202.gif"><img class="aligncenter size-full wp-image-2170" title="Picture of the day - upswing_data_consumption6202" src="http://www.52ndwest.com/wp-content/uploads/2010/01/Picture-of-the-day-upswing_data_consumption6202.gif" alt="Picture of the day - upswing_data_consumption6202" width="558" height="787" /></a></p>
<p>Here&#8217;s a bit of the executive summary of the report:</p>
<blockquote><p>In 2008, Americans consumed information for about 1.3 trillion hours, an average of almost 12 hours per day. Consumption totaled 3.6 zettabytes and 10,845 trillion words, corresponding to 100,500 words and 34 gigabytes for an average person on an average day. A zettabyte is 10 to the 21st power bytes, a million million gigabytes. These estimates are from an analysis of more than 20 different sources of information, from very old to very new . Information at work is not included. We defined &#8220;information&#8221; as flows of data delivered to people and we measured the bytes, words, and hours of consumer information. Video sources dominate bytes of information, with 1.3 zettabytes from television and approximately 2 zettabytes of computer games. If hours or words are used as the measurement, information sources are more widely distributed, with substantial amounts from radio, Internet browsing, and others. All of our results are estimates.</p></blockquote>
<p>I wonder if this research could be extended to determine the total amount of information communicated and consumed in human history&#8230; <em>Via Neatorama.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/news/picture-of-the-week/picture-of-the-week-how-much-data-do-americans-consume-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Reasons for You to Choose a Digital Nomad Way of Life</title>
		<link>http://www.52ndwest.com/bora-bora/travel/50-reasons-for-you-to-choose-a-digital-nomad-way-of-life/</link>
		<comments>http://www.52ndwest.com/bora-bora/travel/50-reasons-for-you-to-choose-a-digital-nomad-way-of-life/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:18:03 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Bora Bora]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[50 Photos to Inspire Life as a Digital Nomad]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[digital nomad]]></category>
		<category><![CDATA[drawbacks]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[telecommuter]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=1909</guid>
		<description><![CDATA[And the teacher asked the children what they wanted to be when they&#8217;re grown-up. At age five or six, such an easy question merely insult their intelligence. Without careful consideration ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>And the teacher asked the children what they wanted to be when they&#8217;re grown-up. At age five or six, such an easy question merely insult their intelligence. Without careful consideration or hesitation all of them squeaked back something along the lines of,  <em>&#8220;I&#8217;m going to be a doctor&#8221;, &#8220;an astronaut!&#8221;, &#8220;I want to be the president!&#8221;, &#8220;I would like to be a teacher&#8221;,</em> <em>&#8220;I&#8217;m gonna be a queen with a purple crown and a castle made of glitter and my cat, Miss Kitty, can be a princess</em><em>&#8220;</em>. This last input caused less disturbance than my own answer. <em> </em></p>
<p><em>- &#8220;I want to be a digital nomad&#8221;</em></p>
<p>The teacher stared at me disturbed and upset. She probably wondered what was wrong with this kid and if my parents where some kind of hippies, nerds or communists.</p></blockquote>
<p>This morning I read one of the most interesting posts about being a mobile worker I&#8217;ve read in a long time. It was only 215 words long but the beautiful images it featured said it all about what you get when you manage to get free from this static place called &#8220;office&#8221;. And those images reminded me once again why I chose to live that life of Digital Nomad. And because we&#8217;re human, words are often not enough; we sometimes need impacting images to trigger a spark in those 4% of that little thing called &#8220;brain&#8221; to make us realize what we&#8217;re missing.</p>
<p>Of course, when you work anywhere but from an office there are <a href="http://www.52ndwest.com/?p=522" target="_blank">a lot of advantages</a>: you can organize your time as you want it, work when you&#8217;re the most efficient (early in the morning or late at night), take care of your kids when they need to be taken care of, avoid rushours (on the road, at the supermarket or at the sportcenter), save money on telecommutes (and give a break to the environment&#8230;) and preserve your mental health by working in a less stressful environment you can adapt to your personal and physiological needs. That&#8217;s not all, but that&#8217;s not bad either.</p>
<p>Obviously, nothing is perfect in this life, and there are <a href="http://en.wikipedia.org/wiki/Telecommuting#Potential_Drawbacks_.2F_Concerns" target="_blank">drawbacks</a>. But the fact that I can work wherever I want to work from is far superior to any cumulated advantages (call it better pay check, quicker promotion, hot technological tools, funny co-workers or yearly<a href="http://www.52ndwest.com/?p=1698" target="_blank"> company offsite</a>) I&#8217;ll get by working in an office.</p>
<p>There is a WORLD and a life outside. A big, beautiful, colorful and accessible world. This is what I (re) discovered when I watched those pictures in <a href="http://www.freepursuits.com/50-photos-to-inspire-life-as-a-digital-nomad" target="_blank">&#8220;50 Photos to Inspire Life as a Digital Nomad&#8221;</a>.</p>
<p>[nggallery id=25]</p>
<p>And when you spend 8 to 10 hours a day working in an office, what will you really see of that world and taste of that life? Okay, you might tell yourself  that you&#8217;ll keep that for when you will be doing some tourism during your next summer holidays and that it&#8217;s well enough (do you actually believe that?). Maybe that will please &#8220;the commons&#8221;, but will you ever feel the real essence of those things around you and live them for real<strong>*</strong>? You also might end up pissed at me and think that after all you&#8217;re happier than I am. Maybe, I don&#8217;t know.</p>
<p>[nggallery id=26]</p>
<p>When you&#8217;re free to choose what you want to see from your &#8220;office&#8221; window, travel the world while earning a living, standing for real in the middle of those postcard-like landscapes, knowing that as soon as you get bored from a place and &#8220;lose the inspiration&#8221; you can get a train, a plane, a car (or, please, any green transportation!) to another place, enjoy from that summer holiday house you&#8217;ve been renovating for some years, then and only then you&#8217;ll have the deep feeling at the end of the day that you fully live your life.</p>
<p>Remember that there are thousands of jobs opportunities available for mobile workers and freelancers and that there is <strong>at least one</strong> waiting for you. It is never too late to change your way of working.</p>
<p style="text-align: left;">[nggallery id=27]</p>
<p style="text-align: center;">***</p>
<p>While writing this post I realized once again how lucky I was to live this life, and that there is an infinity of possibilities to live and work anywhere in this world when you&#8217;re &#8220;office-free&#8221;. &#8220;Anywhere&#8221;? I should say &#8220;everywhere&#8221; as the concept itself of mobile worker implies that</p>
<p>So I thank you again <a href="http://www.freepursuits.com/" target="_blank"><strong>Corbett Barr</strong></a> for reminding me why I chose to live this marvellous life of a digital nomad. If you liked the pics Corbett put together, you might also like those <a href="http://www.flickr.com/photos/kerolic/sets/" target="_blank"><strong>Kerolic</strong></a>, another digital nomad (not totally emancipated from the traditional-office-cubicle system &#8211; but this is just a question of time&#8230;) took along his various journeys around the world.</p>
<p>Other websites of interest to turn dreams into reality:</p>
<p>Freelance job offers on <a href="http://www.elance.com/" target="_blank"><strong>Elance</strong></a> and <a href="http://www.guru.com/" target="_blank"><strong>Guru</strong></a></p>
<p><a href="http://www.freepursuits.com/64-ways-location-independent-people-earn-a-living" target="_blank"><strong>64 Ways Location Independent People Earn a Living</strong></a> by Corbett Barr</p>
<p><a href="http://www.familyblueprint.org/companies_hiring_telecommuters.htm" target="_blank"><strong>List of companies hiring telecommuter</strong></a></p>
<p style="text-align: center;">***</p>
<p><strong>*</strong>I&#8217;m not too fond of that thing I&#8217;d call &#8220;fast-food-like-travelling&#8221;. Flying 13 hours to spend a week (or two) in a place I&#8217;ve never been before, and actually believe that I&#8217;ll have the guts to say &#8220;I know that place&#8221; because I&#8217;ve been there, tried a couple of local gastronomic specialities and took some pictures to prove my facebook friends (or to boast?) that I was actually there, is not for me. Sometimes you&#8217;ll learn more about a place by reading a good book than actually getting there; this week-end I made an impressive travel like never before: I discovered Calcutta after reading Dominique Lapierre&#8217;s s <em>The City of Joy</em>. Unforgettable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/bora-bora/travel/50-reasons-for-you-to-choose-a-digital-nomad-way-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture of the week: living in a small connected world</title>
		<link>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-living-in-a-small-connected-world/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-living-in-a-small-connected-world/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:39:33 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[investigation/survey]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[European Commission's Joint Research Centre]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=1806</guid>
		<description><![CDATA[[singlepic id=140 w=590 h=430 float=center] Physical distance used to dictate how remote a place was, but no longer. Now that there are airlines reaching around the globe, bullet trains, Autobahn-like ...]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=140 w=590 h=430 float=center]</p>
<p>Physical distance used to dictate how remote a place was, but no longer. Now that there are airlines reaching around the globe, bullet trains, Autobahn-like superhighways and go-fast boats, the remoteness of the location is measured by how good the transportation is between here and there. In the map above, the darker a location is, the harder it is to get there.</p>
<p>Created by the European Commission&#8217;s Joint Research Center in Italy and the World Bank, the map started out as a model based on how long it would take to travel from each point to a city with a population of 50,000.</p>
<p>Just be happy you&#8217;re not in <a href="http://www.newscientist.com/gallery/small-world/2" target="_blank">Tibet, the most remote place in the world</a> — you&#8217;ll travel three weeks to get to a city of any decent size, including 20 days on foot.</p>
<p>Now you know where you have to go if you feel like tasting the edge of a real nomadic life.</p>
<p style="text-align: center;">***</p>
<p><a href="http://www.newscientist.com/gallery/small-world/1" target="_blank">New Scientist</a>, via <a href="http://www.fastcompany.com/blog/cliff-kuang/design-innovation/infographic-day-its-small-world-afterall" target="_blank">Fast Company</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-living-in-a-small-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow&#8217;s Revenge laptop sticker</title>
		<link>http://www.52ndwest.com/design/snows-revenge-laptop-sticker/</link>
		<comments>http://www.52ndwest.com/design/snows-revenge-laptop-sticker/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:01:09 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[laptop decal]]></category>
		<category><![CDATA[laptop sticker]]></category>
		<category><![CDATA[Snow's Revenge laptop sticker]]></category>
		<category><![CDATA[Vinylville]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=1685</guid>
		<description><![CDATA[This &#8220;Snow&#8217;s Revenge&#8221; laptop decal, sold by Vinylville on Etsy, is one of the best uses of logo integration I&#8217;ve seen. Unfortunately everyone else on Etsy seems to think so, ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1687" class="wp-caption aligncenter" style="width: 599px"><img class="size-full wp-image-1687 " title="snowWhiteBlack" src="http://www.52ndwest.com/wp-content/uploads/2009/10/snowWhiteBlack.jpg" alt="Mirror, mirror on the wall, who's the baddest b**ch of them all?" width="589" height="428" /><p class="wp-caption-text">Mirror, mirror on the wall, who&#39;s the baddest b**ch of them all?</p></div>
<p>This &#8220;Snow&#8217;s Revenge&#8221; laptop decal, sold by <a href="http://www.etsy.com/view_listing.php?listing_id=30584161">Vinylville on Etsy</a>, is one of the best uses of logo integration I&#8217;ve seen. Unfortunately everyone else on Etsy seems to think so, too&#8211;the $14 sticker is currently sold out.</p>
<p>it is also available in a glossy white for dark laptops</p>
<div id="attachment_1688" class="wp-caption aligncenter" style="width: 599px"><img class="size-full wp-image-1688 " title="snowWhiteWhite" src="http://www.52ndwest.com/wp-content/uploads/2009/10/snowWhiteWhite.jpg" alt="Mirror, mirror on the wall, who's the baddest b**ch of them all?" width="589" height="428" /><p class="wp-caption-text">Mirror, mirror on the wall, who&#39;s the baddest b**ch of them all?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/design/snows-revenge-laptop-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week: Airlines &#8211; Who not to fly with?</title>
		<link>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-airlines-who-not-to-fly-with/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-airlines-who-not-to-fly-with/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:41:52 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[mobility]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[The 10 Worst Airlines in the US]]></category>
		<category><![CDATA[Who not to fly with]]></category>
		<category><![CDATA[worst airlines]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=1543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fourhourworkweek.com/blog/2009/10/01/worst-airlines-in-the-us/"><img class="aligncenter size-full wp-image-1544" title="New Data: The 10 Worst Airlines in the US " src="http://www.52ndwest.com/wp-content/uploads/2009/10/negativetweetwords.png" alt="New Data: The 10 Worst Airlines in the US " width="586" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-airlines-who-not-to-fly-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week: Disposable Technology &amp; environmental concerns</title>
		<link>http://www.52ndwest.com/bora-bora/environmentgreen/picture-of-the-week-disposable-technology-environmental-concerns/</link>
		<comments>http://www.52ndwest.com/bora-bora/environmentgreen/picture-of-the-week-disposable-technology-environmental-concerns/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:21:44 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[environment/green]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[disposable technology]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=1039</guid>
		<description><![CDATA[&#8220;Disposable Technology: A response to our consumer relationship with technology and obsolescence&#8221;. Quite an impacting truth! Take a moment to think about that. *** Want to see more? http://www.kylebean.co.uk/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1040" title="disposable-technology-a-response-to-our-consumer-relationship-with-technology-and-obsolescence" src="http://www.52ndwest.com/wp-content/uploads/2009/08/disposable-technology-a-response-to-our-consumer-relationship-with-technology-and-obsolescence.jpg" alt="disposable-technology-a-response-to-our-consumer-relationship-with-technology-and-obsolescence" width="562" height="373" /></p>
<p><em>&#8220;Disposable Technology: A response to our consumer relationship with technology and obsolescence&#8221;.</em> Quite an impacting truth!<span id="more-1039"></span></p>
<p>Take a moment to think about that.</p>
<p><img class="aligncenter size-full wp-image-1044" title="disposable-technology-2" src="http://www.52ndwest.com/wp-content/uploads/2009/08/disposable-technology-2.jpg" alt="disposable-technology-2" width="560" height="372" /></p>
