<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>52nd &#38; West &#187; Tokyo</title>
	<atom:link href="http://www.52ndwest.com/category/gizmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.52ndwest.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The iPad As In-Car Entertainment System Killer</title>
		<link>http://www.52ndwest.com/gizmos/mobility/the-ipad-as-in-car-entertainment-system-killer/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/the-ipad-as-in-car-entertainment-system-killer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:45:46 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Movie & entertainment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Entertainment System]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2439</guid>
		<description><![CDATA[Cars.com&#8217;s David Thomas speculates that the iPad could prove to be a serious problem for automakers that charge a ransom for rear entertainment systems. The base iPad, Thomas notes, costs ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/04/technoride.jpg"><img class="alignnone size-full wp-image-2440" title="technoride" src="http://www.52ndwest.com/wp-content/uploads/2010/04/technoride.jpg" alt="" width="576" height="384" /></a></p>
<p>Cars.com&#8217;s David Thomas <a href="http://www.chicagotribune.com/classified/automotive/chi-ipad-car-dvd-system-042010,0,7902449,print.story" target="_blank">speculates that the iPad could prove to be a serious problem</a> for automakers that charge a ransom for rear entertainment systems.<span id="more-2439"></span></p>
<p>The base iPad, Thomas notes, costs far less than most DVD options offered by automakers. Ford charges $1,995 for a <a href="http://www.fordvehicles.com/crossovers/flex/accessories/#page=Feature3" target="_blank">dual-headrest-mounted DVD system</a> in its Flex crossover. In the Acura MDX, <a href="http://www.acura.com/Features.aspx?model=MDX&amp;modelYear=2010&amp;context=Luxury+_+Communication#rear_entertainment_system" target="_blank">its single-screen system</a>, with three wireless headsets and a 9-inch screen, costs $1,900. At $500 a pop, giving two kids their own iPads would cost far less than what the automakers charge for an ICE system.</p>
<p>The Cars.com article mentions some of the advantages of ICE, including being weather-tested to work from -5 to 160 degrees F (-20 to 71 C), and being far less prone to breakage.</p>
<p>Alternatively, if you&#8217;re planning a long and unconfortable flight, discover <a href="http://multiplayerblog.mtv.com/2010/04/22/ipad-travel/" target="_blank">how your iPad can Make Air Travel Considerably Less Terrible</a>.</p>
<p style="text-align: center;">* * *</p>
<p style="text-align: left;">Source: <a href="http://www.slashdot.org" target="_blank">Slashdot</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<pre>Cars.com's David Thomas speculates that [0]the iPad could
prove to be a serious problem for automakers that charge a ransom for
rear entertainment systems. The base iPad, Thomas notes, costs far less
than most DVD options offered by automakers. Ford charges $1,995 for a
[1]dual-headrest-mounted DVD system in its Flex crossover. In the Acura
MDX, its [2] single-screen system, with three wireless headsets and a
9-inch screen, costs $1,900. At $500 a pop, giving two kids their own
iPads would cost far less than what the automakers charge for an ICE
system. The Cars.com article mentions some of the advantages of ICE,
including being weather-tested to work from -5 to 160 degrees F (-20 to
71 C), and being far less prone to breakage.</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/the-ipad-as-in-car-entertainment-system-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week &#8211; iPad printing issue: solved</title>
		<link>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/</link>
		<comments>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:12:19 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad printing]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2420</guid>
		<description><![CDATA[Magical in its simplicity. * * * source: The Form Group]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/04/blogipadprinting.jpg"><img class="aligncenter size-full wp-image-2421" title="ipadprinting" src="http://www.52ndwest.com/wp-content/uploads/2010/04/blogipadprinting.jpg" alt="" width="400" height="300" /></a></p>
<p>Magical in its simplicity.<span id="more-2420"></span></p>
<p style="text-align: center;">* * *</p>
<p>source: <a href="http://www.theformgroup.com/about/blog/2010/04/how-to-print-from-an-ipad" target="_blank">The Form Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-ipad-printing-issue-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wireless Hotspot For Your Car. Why Not?</title>
		<link>http://www.52ndwest.com/gizmos/mobility/hotspot-in-your-car-surf-the-internet-or-drive-that-is-now-the-question/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/hotspot-in-your-car-surf-the-internet-or-drive-that-is-now-the-question/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:50:18 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[hotspot in car]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[mobile worker]]></category>
		<category><![CDATA[operator 3]]></category>
		<category><![CDATA[wifi car]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2407</guid>
		<description><![CDATA[Want your very own wireless hotspot to follow you everywhere you drive? Plan a long trip and want to keep your kids busy and quiet updating their online social networks? ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/04/wifi_zone.jpg"><img class="alignright size-medium wp-image-2408" title="wifi_zone" src="http://www.52ndwest.com/wp-content/uploads/2010/04/wifi_zone-300x216.jpg" alt="" width="168" height="121" /></a>Want your very own wireless hotspot to follow you everywhere you  drive? Plan a long trip and want to keep your kids busy and quiet updating their online social networks? Well, you&#8217;re lucky because UK mobile operator 3 has unveiled its in-car Wi-Fi to offer just  that.<span id="more-2407"></span></p>
<p>Revealed at The Gadget Show in Birmingham this week, the system  connects over a 3G network, letting users create their own local  wireless connection in the same way as <a href="http://www.itpro.co.uk/613624/3-to-launch-mifi-wireless-router-by-christmas" target="_blank">3&#8242;s MiFi device</a> &#8211; indeed, it&#8217;s essentially a  re-packaged version of that device with a car kit.</p>
<p>While drivers will hopefully steer away from using the web at the  wheel, 3 predicts the mobile hotspot will let passengers entertain  themselves with their iPods, netbooks or gaming consoles, as well as  give access to traffic updates, email and music on the go.</p>
<p>David Kerrigan, head of internet services at 3, claimed a quarter of  those surveyed by the company wanted internet-enabled cars, especially  families and mobile workers.</p>
<p><em>&#8220;Mobile workers can check traffic information and email on route to a  meeting and kids can social network or download tracks to an iPod Touch  while on a road trip,” </em>he said in a statement.</p>
<p>For £59.99 ($90), the In Car Wi-Fi kit comes with a Huawei MiFi modem,  mains and in-car charger, and windscreen holder, as well as 1GB of data  for a month. Buying a MiFi device from the company on a pay-as-you-go  basis costs £69.9 ($110).</p>
<p>The price of &#8220;freedom&#8221;.</p>
<p style="text-align: center;">* * *</p>
<p>Source: <a href="http://www.itpro.co.uk" target="_blank">IT Pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/hotspot-in-your-car-surf-the-internet-or-drive-that-is-now-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Review</title>
		<link>http://www.52ndwest.com/gizmos/mobility/ipad-review/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/ipad-review/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:17:13 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Product review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2396</guid>
		<description><![CDATA[If like millions of connected people you&#8217;ve been wondering whether you should buy (or not) the Apple iPad, this thorough review by Gizmodo of Apple&#8217;s latest cool device will definitely ...]]></description>
			<content:encoded><![CDATA[<p>If like millions of connected people you&#8217;ve been wondering whether you should buy (or not) the Apple iPad, this <a href="http://www.ubergizmo.com/15/archives/2010/04/ipad-review.html" target="_self">thorough review by Gizmodo of Apple&#8217;s latest cool device</a> will definitely remove the last doubts you had (or not yet had) and will make you feel comfortable buying (or definitely not) one of those tablets.<span id="more-2396"></span></p>
<p>Most of the time, we don&#8217;t really need to own THE newest and coolest gadget that has been released to feel happy and complete; just convincing ourselves that we don&#8217;t actually need it is often well enough to make us feel satisfied anyway.</p>
<p style="text-align: center;"><a href="http://www.52ndwest.com/wp-content/uploads/2010/04/ipad-iphone.jpg"><img class="size-full wp-image-2398 aligncenter" title="ipad-iphone" src="http://www.52ndwest.com/wp-content/uploads/2010/04/ipad-iphone.jpg" alt="" width="500" height="400" /></a></p>
<p>So if after reading this review you still think <em>&#8220;what is  the purpose of this?&#8221;</em>, then there&#8217;s probably no reason for you to get an iPad.</p>
<p>Smile, you just saved $500 (sorry, $499)</p>
<p> <img src='http://www.52ndwest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/ipad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week &#8211; iPhone vs Others: The Mobile OS Market</title>
		<link>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:31:08 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[investigation/survey]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS Market]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/03/go-smartphone-os-r6-1.jpg"><img class="alignnone size-large wp-image-2379" title="go-smartphone-os-r6-1" src="http://www.52ndwest.com/wp-content/uploads/2010/03/go-smartphone-os-r6-1-574x1024.jpg" alt="" width="574" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/picture-of-the-week-iphone-vs-others-the-mobile-os-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need a secondary display for that laptop? Got you covered.</title>
		<link>http://www.52ndwest.com/gizmos/mobility/need-a-secondary-display-for-that-laptop-got-you-covered/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/need-a-secondary-display-for-that-laptop-got-you-covered/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:52:46 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Product review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2370</guid>
		<description><![CDATA[When I’m working from home, I have a dual-monitor setup for my PC. Very useful on busy days or for keeping an eye on RSS feeds while watching a movie. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/03/panel.jpg"><img class="alignnone size-full wp-image-2371" title="panel" src="http://www.52ndwest.com/wp-content/uploads/2010/03/panel.jpg" alt="" width="540" height="262" /></a></p>
<p>When I’m working from home, I have a dual-monitor setup for my PC.  Very useful on busy days or for keeping an eye on RSS feeds while  watching a movie. The truth is, it makes me feel like being some kind of a successful trader who monitors the financial markets&#8230; <em>&#8220;buy, buy&#8221; </em>or <em>&#8220;Oh my God! Sell, sell!!&#8221;</em>. Really??!<br />
No. But some fellows do that, I&#8217;m almost sure.</p>
<p>On the road I take my MSI Wind netbook, and while multiple desktops are handy, I  sometimes wish I had a second screen for that thing, too &#8211; all the more so as netbooks have such a tiny screen that you get your eyes burnt after 30 minutes of browsing the Internet. Yeah, it’d though be  pretty weird to set up a 13-inch LED-backlit secondary screen at a  coffee shop but anything to get the job done, right? Right.</p>
<p>Made by MEDL Technologies, <a href="http://www.medltech.com/product.html">it’s called simply “The  Panel”</a> and it’s exactly what it says it is: a secondary screen that  uses USB as its display link. There are <a href="http://www.crunchgear.com/2009/07/07/one-computer-screen-isnt-enough-get-this-usb-powered-secondary-display/">smaller  solutions</a>, of course, but this is the biggest standalone monitor  I’ve seen that just runs off USB. It’s also battery-powered, and will  run for five hours, which… is good, I guess, but it isn’t clear whether  it’s charged by the USB or not. If not… why not?</p>
<p>It weighs just over 2 pounds, and at a 1280×800 resolution, it’s just  big enough for HD stuff. One really handy use I can think of is if you  have kids, you just hook this sucker up, put a few cartoons into a  playlist, and put the screen facing away from you so the kids can watch  while you work. Handy for airports and vacations.</p>
<p>Unfortunately it’s not a touchscreen. That would have been a really  nice feature, but I guess we’ll have to wait for “The Touch Panel.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/need-a-secondary-display-for-that-laptop-got-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Blogging Can Save Your Expat Life</title>
		<link>http://www.52ndwest.com/gizmos/mobility/how-blogging-can-save-your-expat-life/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/how-blogging-can-save-your-expat-life/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:44:20 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2357</guid>
		<description><![CDATA[An expat myself, I couln&#8217;t but identify myself to Alison, a very cool expat blogger based in Brussels, when I read her post &#8220;How Blogging Saved My Expat Life&#8221;. I ...]]></description>
			<content:encoded><![CDATA[<p>An expat myself, I couln&#8217;t but identify myself to Alison, a very cool expat <a href="http://cheeseweb.eu" target="_blank">blogger</a> based in Brussels, when I read her post <em>&#8220;How Blogging Saved My Expat Life&#8221;</em>.</p>
<p>I guess we all somehow experience the same feelings when we move for good to a new place we don&#8217;t know, a place we don&#8217;t speak the language and are not familiar yet with the culture.  A place we feel like a foreigner, though we now leave there. In her post Alison explains how to turn this, at first challenging, change into a wonderful adventure.</p>
<p>I&#8217;d like to dedicate this post to my friend Tanya, a wonderful Mexican expat who lives in Paris and meets with the same issues as Alison did when she started her new life in Brussels.</p>
<p>Hold on and keep faith <em>amiga</em>!</p>
<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/03/mn_bedouins0400091_m.jpg"><img class="aligncenter size-full wp-image-2362" title="mn_bedouins0400091_m" src="http://www.52ndwest.com/wp-content/uploads/2010/03/mn_bedouins0400091_m.jpg" alt="" width="580" height="399" /></a><em>When I started blogging, I wasn’t trying to make money on-line or become famous. In fact, I never expected anyone other than my friends and family would read it. But now, I’m pretty sure that blogging saved my expat life.</em></p>
<p><em>I moved to Belgium five years ago as a trailing spouse. My husband and I decided together that we wanted to try living in Europe. The opportunity came up sooner than we expected, when his company offered to move us to Brussels. Legalities being what they are in Belgium, I was unable to get a work-permit as the trailing spouse, so my days were filled with getting our new life settled.</em></p>
<p><em>Back then, blogging wasn’t as ubiquitous as it is now, and I didn’t know much about it, but I got tired of writing the same things and answering the same questions in a dozen e-mails. I had learned basic web design and HTML in school so I decided to start a website to share stories and photos with my friends and family back home.</em></p>
<p><em>My blog posts were basically extended letters. I didn’t think much about grammar or structure. My posts didn’t have a topic other than what I had been up to since the last time I wrote. I never expected anyone that didn’t know me would bother much with my blog.</em></p>
<p><em>In those first few months, I wrote only about happy things – new places we travelled to, new discoveries we made, etc.</em></p>
<p><em>The shiny newness of expat life wore off pretty quickly though. The reality was I was mired in mountains of Belgian bureaucracy and red-tape. We had no support from my husband’s company; we didn’t speak the language; we knew no one and we lived in a small community with limited public transportation. I spent most of my days feeling isolated and depressed and wondering what the hell I had done.</em></p>
<p><em>I didn’t want to burden my family and friends with my woes. Honestly, I felt like a failure for being depressed in the first place. I mean, I was living in Europe after all. Something that is a dream for most people was my reality. Except most days it felt more like a nightmare.</em></p>
<p><em>I turned to the blogosphere for help. Although there weren’t many expat blogs based in Belgium at that time, I found some blogs written by expat women in other countries who were writing about the exact feelings I was having. Suddenly I didn’t feel so alone and it gave me the courage to write about what I was really experiencing.</em></p>
<p><em>It was scary to put my stress, struggles and depression out there, but instead of scorn for my whining, I started to get email and comments from other women in my situation. Some were already in Belgium, some were planning an expat move and all of them had similar fears and worries as me.</em></p>
<p><em>I was contacted by an expat news website in Belgium and asked to do a weekly column about my experiences in Belgium. Through that column, even more trailing spouses contacted me and encouraged me to keep writing and sharing.</em></p>
<p><em>It didn’t happen overnight, but gradually things got better. Because of my blog, I met people, I had an outlet for my stress and worry and I had a sense of purpose. Blogging and the support of my readers gave me the courage to pursue my career as a photographer.</em></p>
<p><em>Five years later, my blog and my life have changed dramatically. First of all, we have both moved out of isolation – me to the centre of Brussels and my blog to its own domain.</em></p>
<p><em>CheeseWeb is now much less focused on my day to day life and more on expat life in general. It covers a range of topics about life and travel in Belgium. I have guest posters on different topics from art to technology and I write about many different travel destinations around Europe.</em></p>
<p><em>Blogging opened so many doors for me in the early months of my expat life and continues to today. I honestly believe that blogging saved my expat life.</em></p>
<p><strong>About the author:</strong></p>
<p>Alison Cornford-Matheson is a <a href="http://www.acmphotography.com/" target="_blank">garden and travel lifestyle photographer</a> based in Brussels.  Her website, <a href="http://cheeseweb.eu/" target="_blank">CheeseWeb</a> has grown into a resource for expats in Belgium as well as a guide for interesting places to visit, eat and shop, but first and foremost it remains  personal journal of one expat wife, making her way in a foreign land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/how-blogging-can-save-your-expat-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week &#8211; Back to the future: the iPhone of the 80s</title>
		<link>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/</link>
		<comments>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:16:23 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[picture of the week]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jonathan Ive]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2310</guid>
		<description><![CDATA[Hartmut Esslinger, one early superstar of high-tech design, was responsible for the design of Apple devices in the 80s. He then developed together with Steve Jobs a prototype of a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/02/apple-premier-telephone-tactile-retro.jpg"><img class="aligncenter size-full wp-image-2311" title="apple-premier-telephone-tactile-retro" src="http://www.52ndwest.com/wp-content/uploads/2010/02/apple-premier-telephone-tactile-retro.jpg" alt="apple-premier-telephone-tactile-retro" width="512" height="416" /></a></p>
<p><a href="http://www.dld-conference.com/2007/01/hartmut-esslinger.php">Hartmut Esslinger</a>, one early superstar of high-tech design, was responsible for the design of Apple devices in the 80s. He then developed together with Steve Jobs a prototype of a touchscreen phone whose main function was to make possible sending digital bank checks though a phone wire. This quite revolutionnary gizmo &#8211; remember that we&#8217;re then in 1983 &#8211; was part of the <a href="http://en.wikipedia.org/wiki/Snow_White_design_language">Snow White design language</a> applied to the IIc and the original Mac.</p>
<p>Was Apple already trying to raise the buzz?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/technology/picture-of-the-week-back-to-the-future-the-iphone-of-the-80s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maemo and Moblin merge</title>
		<link>http://www.52ndwest.com/gizmos/mobility/maemo-and-moblin-merge/</link>
		<comments>http://www.52ndwest.com/gizmos/mobility/maemo-and-moblin-merge/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:15:10 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Mobin]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[SDK MeeGo]]></category>
		<category><![CDATA[smartphone market]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2283</guid>
		<description><![CDATA[Today, Intel and Nokia announced the merger of their respective Linux platforms for mobile devices. Maemo (Nokia) and Moblin (Intel) will form the new MeeGo. This is very exciting news. ...]]></description>
			<content:encoded><![CDATA[<p>Today, Intel and Nokia <a title="merger announcement" href="http://meego.com/community/blogs/imad/2010/welcome-meego">announced the merger</a> of their respective Linux platforms for mobile devices. Maemo (Nokia) and Moblin (Intel) will form the new <a title="MeeGo" href="http://meego.com/">MeeGo</a>.<span id="more-2283"></span></p>
<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/02/Nokia-+-Intel2.jpg"><img class="aligncenter size-full wp-image-2291" title="Nokia + Intel2" src="http://www.52ndwest.com/wp-content/uploads/2010/02/Nokia-+-Intel2.jpg" alt="Nokia + Intel2" width="312" height="133" /></a></p>
<p>This is <em>very</em> exciting news. While Apple&#8217;s iPhone OS and Google&#8217;s Android OS have been fiercly battling for the top-dog spot in the mobile OS market, Intel and Maemo have struggled to be noticed at all. Which is kind of sad, because I consider both of these platforms superior to the two major players (Nicolas already described some of Maemo 5.0&#8242;s features on the <a title="Nokia N900" href="http://www.52ndwest.com/gizmos/mobility/nokia-n900-sneak-preview-and-browser-review/">N900</a>).</p>
<p>With this merger, these two currently minor players promise to become a serious competitor instead of fighting for scraps left over by Apple or Google. After all, Nokia is still the largest manufacturer of mobile handsets &#8211; it owns almost 40% of the smartphones market vs 17% for Apple <a href="http://www.gartner.com/it/page.jsp?id=1224645" target="_blank">according to Gartner</a> &#8211; , and anybody watching the Linux crowd is no doubt aware of  Intel&#8217;s  immense contributions to the Linux kernel in the past few years.</p>
<p>I just hope they release a usable SDK to application developers A.S.A.P.  I wouldn&#8217;t want MeeGo to suffer the same fate as Maemo did:  a superior platform alone won&#8217;t sell many phones if only a handful of apps (~ <a title="Maemo downloads" href="http://maemo.org/downloads/Maemo5/">164</a> at the time of this writing) are available for it. This shouldn&#8217;t be too much of a problem though. Unlike Android, which has a custom Java-based virtual machine for running applications, both Moblin and Maemo currently use toolkits already well-known within the open-source community, GTK and QT (MeeGo will only support QT, however). The learning curve for new developers shouldn&#8217;t be that high.</p>
<p>Let&#8217;s just pray that Nokia and Intel will expedite this merger so that we won&#8217;t have to wait too long for the first handsets. Nokia had Maemo 6.0 planned for 2010-11, but I think it is safe to assume 6.0 will be dropped in favor of MeeGo.  Early 2011 would be great, but  I guess I won&#8217;t get around buying a Nexus One until then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52ndwest.com/gizmos/mobility/maemo-and-moblin-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Agressive Wi-Fi Hotspots</title>
		<link>http://www.52ndwest.com/gizmos/wifi/passive-agressive-wi-fi-hotspots/</link>
		<comments>http://www.52ndwest.com/gizmos/wifi/passive-agressive-wi-fi-hotspots/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:51:00 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[hotspots names]]></category>
		<category><![CDATA[Passive Agressive Wi-Fi Hotspots]]></category>

		<guid isPermaLink="false">http://www.52ndwest.com/?p=2190</guid>
		<description><![CDATA[Do you have enough of your neighbour stealing your Wi-Fi connection or letting his dog shit on your lawn? Today there is a better solution than suffering silently with your ...]]></description>
			<content:encoded><![CDATA[<p>Do you have enough of your neighbour stealing your Wi-Fi connection or letting his dog shit on your lawn? Today there is a better solution than suffering silently with your brooding anger: leave your neighbour &#8220;a message&#8221;!<span id="more-2190"></span></p>
<p><a href="http://www.52ndwest.com/wp-content/uploads/2010/01/500x_passiveaggressivewifi_01.jpg"><img class="aligncenter size-full wp-image-2192" title="500x_passiveaggressivewifi" src="http://www.52ndwest.com/wp-content/uploads/2010/01/500x_passiveaggressivewifi_01.jpg" alt="500x_passiveaggressivewifi" width="500" height="348" /></a></p>
